This Rate and Fee Disclosure sets forth current conditions, rates, fees, and charges applicable to your savings, checking and certificate accounts at Schneider Community Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Each account holder agrees to the terms set forth on the Rate and Fee Disclosure and acknowledges that it is a part of the Account Contract.
Loan Rates
Effective Date: 01/14/2021
We will match or beat all competitor rates**
Maximum Term | Payment Description | APR as low as |
---|---|---|
96 months | Payment of $12.31 per thousand | 4.24%*† |
84 months | Payment of $13.55 per thousand | 3.74%*† |
72 months | Payment of $15.08 per thousand | 2.74%*† |
60 months | Payment of $17.64 per thousand | 2.24%*† |
48 months | Payment of $21.80 per thousand | 2.24%*† |
36 months | Payment of $28.64 per thousand | 1.99%*† |
Maximum Term | Payment Description | APR as low as |
---|---|---|
48 Months | Payment of $25.01 per thousand | 9.24%*† |
36 Months | Payment of $31.69 per thousand | 8.74%*† |
24 Months | Payment of $45.34 per thousand | 8.24%*† |
Maximum Term | Payment Description | APR as low as |
---|---|---|
72 Months | Payment of $16.34 per thousand | 5.49%*† |
60 Months | Payment of $18.87 per thousand | 4.99%*† |
48 Months | Payment of $22.80 per thousand | 4.49%*† |
36 Months | Payment of $29.75 per thousand | 4.49%*† |
24 Months | Payment of $43.65 per thousand | 4.49%*† |
12 Months | Payment of $85.38 per thousand | 4.49%*† |
Property must be owner occupied and within Wisconsin. |
Payments can be amortized over 360 months. |
Please call the Credit Union for more Information (920) 499-4711 |
Apply for a loan here -or- (920) 499-4711 or (800) 236-0747